Boys Sizing Chart
Boys Size Guide
Size
|
AGE (years) |
1 | 1 |
2 |
2 |
3 |
3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
12 | 11-12 |
14 | 12-14 |
16 | 14-16 |
Boys Size Guide
Size
|
AGE (years) |
1 | 1 |
2 |
2 |
3 |
3 |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
12 | 11-12 |
14 | 12-14 |
16 | 14-16 |
Sign up and be a part of our KFH family for exclusive offers, sales, our newest collections and more!